Whiteout Survival Chief Gear: Upgrade Cost Charts & Calculator
Chief Gear in Whiteout Survival unlocks at Furnace level 22. Craft and upgrade it using Hardened Alloy, Polished Alloy, Design Plan, and Lunar Amber to strengthen the abilities of your Chief. Lunar Amber can be obtained through the Material Exchange system once unlocked.
Recommended Reading
Chief Charm
Chief Charm in Whiteout Survival unlocks at Furnace level 25. Use Charm Design, Charm Guide, and Jewel Secret to upgrade Chief Charm and greatly boost your power. Jewel Secret can be obtained through the Material Exchange system once unlocked.
Hero Mythic Gear
Hero Mythic Gear in Whiteout Survival can be imbued once a Legendary Gear reaches level 100. Use Enhancement XP Component, Legendary Gear, and Mithril to unlock its full potential.
Hero Gear Mastery
Hero Gear Mastery in Whiteout Survival unlocks at Furnace level 20. Use Essence Stone to upgrade Mythic Hero Gear beyond its normal limits.
Hero Gear Enhancement
Hero Gear Enhancement in Whiteout Survival unlocks at Furnace level 15. Upgrade Hero Gear using Enhancement XP Component or by consuming other ordinary gear (excluding Legendary Gear quality and above).
Chief Gear Upgrade Calculator
Chief Gear Materials Exchange Chart
| Limit | |||
| Limit | |||
| Limit | |||
| Limit | |||
| Limit | |||
| Limit | |||
| Limit |
Chief Gear Upgrade Chart
| Level | Materials Total | Bonus Total |
|---|---|---|
Uncommon | ||
Uncommon | ||
Rare | ||
Rare | ||
Rare | ||
Rare | ||
Epic | ||
Epic | ||
Epic | ||
Epic | ||
Epic T1 | ||
Epic T1 | ||
Epic T1 | ||
Epic T1 | ||
Legendary | ||
Legendary | ||
Legendary | ||
Legendary | ||
Legendary T1 | ||
Legendary T1 | ||
Legendary T1 | ||
Legendary T1 | ||
Legendary T2 | ||
Legendary T2 | ||
Legendary T2 | ||
Legendary T2 | ||
Mythic | Squad Capacity +30 | |
Mythic | Squad Capacity +80 | |
Mythic | Squad Capacity +120 | |
Mythic | Squad Capacity +160 | |
Mythic T1 | Squad Capacity +290 | |
Mythic T1 | Squad Capacity +330 | |
Mythic T1 | Squad Capacity +370 | |
Mythic T1 | Squad Capacity +410 | |
Mythic T2 | Squad Capacity +540 | |
Mythic T2 | Squad Capacity +580 | |
Mythic T2 | Squad Capacity +620 | |
Mythic T2 | Squad Capacity +660 | |
Mythic T3 | Squad Capacity +790 | |
Mythic T3 | Squad Capacity +830 | |
Mythic T3 | Squad Capacity +870 | |
Mythic T3 | Squad Capacity +910 | |
Mythic T4 | Squad Capacity +1050 | |
Mythic T4 | Squad Capacity +1100 | |
Mythic T4 | Squad Capacity +1150 | |
Mythic T4 | Squad Capacity +1200 |
